<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Scrapur.com</title>
	<atom:link href="http://scrapur.com/index/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapur.com/index</link>
	<description></description>
	<pubDate>Wed, 26 Nov 2008 14:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Create Online Logos and Banners For Free</title>
		<link>http://scrapur.com/index/create-online-logos-and-banners-for-free/</link>
		<comments>http://scrapur.com/index/create-online-logos-and-banners-for-free/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:40:37 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Banners]]></category>

		<category><![CDATA[Logos]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://scrapur.com/index/?p=1073</guid>
		<description><![CDATA[website that helps you in creating yours logo in liew for prise , but there are only few who provide free service in creating logos and banners for yours website]]></description>
			<content:encoded><![CDATA[<p>There are many website that helps you in creating yours logo in liew for prise , but there are only few who provide free service in creating logos for website .</p>
<p>If you are searching easy and fast way to create yours blogspot  logos ,then just dont worry  you have steped in rite place and we will refer you a good place from where you can create a professonel looking logo for yours website .<span id="more-1073"></span></p>
<p>Visit <a href="http://flipmytext.com/generators/reflector/" target="_blank">Flipmytext.com </a>and crete yours own choice logos with in a seconds ,you have to navigate to various tab there to find yours favourate Logo as well as banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapur.com/index/create-online-logos-and-banners-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hide Sitemeter In Blogger and Wordpress</title>
		<link>http://scrapur.com/index/hide-sitemeter-in-blogger-and-wordpress/</link>
		<comments>http://scrapur.com/index/hide-sitemeter-in-blogger-and-wordpress/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:28:19 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[Hide]]></category>

		<category><![CDATA[Sitemeter]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scrapur.com/index/?p=790</guid>
		<description><![CDATA[Hide Sitemeter in yours blogger and wordpress website and track traffic sucessfully without disturbing the functioning of your sitemeter ]]></description>
			<content:encoded><![CDATA[<p>Sitemeter is the most popular stat Counter among webmaster ,sitemeter have its own place among hundred of other sitemeter .Wordpress users are also using statcounter on there website as it is easy to use and help webmaster traking traffic from different sources.But the important and negitive part of sitemeter is that it gets displayed on website whenever you use  sitemeter on yours website to track traffic sources .<span id="more-790"></span></p>
<p>Many bloggers are not using sitemeter only due to this reason but if you want to use sitemeter without displaying sitemeter buttom on you website on free account the you can find this trick provided via <a rel="nofollow" title="Hide sitemeter" href="http://blog.linkentire.com/2007/08/11/how-to-hide-your-sitemeter-button/" target="_blank">Linkentire</a> .</p>
<p>The  code use there help you hiding yours sitemeter buttom from yours website without harming the functioning of yours stats.</p>
<p><strong>Note</strong> - Above code may harm the TOS of sitemetr also so its better to remove that buttom official simply via using suitemeter setting .</p>
<p>Click on <strong>Manager</strong> at the top of you sitemeter after login ,then on left side of that click on <strong>Meter Style </strong>and select yours favourate sitemeter .If you wana Hide sitemeter officially then upgrade yours sitemeter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapur.com/index/hide-sitemeter-in-blogger-and-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Rounded Corners CurvyCorners Online For Creating Templates</title>
		<link>http://scrapur.com/index/create-rounded-corners-curvycorners-online-for-creating-templates/</link>
		<comments>http://scrapur.com/index/create-rounded-corners-curvycorners-online-for-creating-templates/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:55:41 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[CurvyCorners]]></category>

		<category><![CDATA[rounded corners]]></category>

		<category><![CDATA[Templates]]></category>

		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://scrapur.com/index/?p=1092</guid>
		<description><![CDATA[curvyCorners is a free JavaScript program that will create on-the-fly rounded corners for any HTML DIV element that are useful for creating themes and templates, that look as good as any graphically created corners]]></description>
			<content:encoded><![CDATA[<p>curvyCorners is a free JavaScript program that will create on-the-fly rounded corners for any HTML DIV element that are useful for creating wordpress themes and blogger templates,                   that look as good as any graphically created corners .It&#8217;s easy To create! You can add rounded corners to your DIVs in seconds. No image editing required.<span id="more-1092"></span></p>
<p>If you want super easy to maintain rounded corners that are fully anti-aliased with support for borders and background images and that look as good as graphically created ones then curvyCorners is for you.</p>
<p><strong>Features</strong> .</p>
<ul>
<li>Free ,Easy to use JavaScript object ,requires no images or image editing</li>
<li>Full Anti-Aliasing support ,Anti-Aliasing over graphical backgrounds</li>
<li>Background-image support (<em>round corners of images</em>)</li>
<li>Solid border support, any colour/width with Anti-Aliasing</li>
<li>User defined per corner radiuses ,Fluid height/width support</li>
</ul>
<p>You can also created rounded corners using <a title="Create Rounded Corners for your blog templates" href="http://userscripts.org/scripts/show/11687" target="_blank">Userscripts Curvy corner</a> but for this you need Firefox and Greasemoney installed in it . If you are firefox users then you can use userscripts other wise Visit <a title="Rounded corner " href="http://www.curvycorners.net/downloads.php" target="_blank">Curvycorner.com</a> .</p>
<p><strong>Create Rounded Corners Online</strong> - <span id="fullpost"><a href="http://www.spiffycorners.com/">Spiffy corners</a> is a site that help you creating rounded corners online so you can try that website also. inspite of this you can also review post on <a href="http://scrapur.com/index/round-images-corners-online/">creating rounded corners online</a> .<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapur.com/index/create-rounded-corners-curvycorners-online-for-creating-templates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animated Post Widget For Bloggers</title>
		<link>http://scrapur.com/index/animated-post-widget-for-bloggers/</link>
		<comments>http://scrapur.com/index/animated-post-widget-for-bloggers/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:25:25 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[Animated Post]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://scrapur.com/index/?p=1089</guid>
		<description><![CDATA[Animated Widget that automatically finds all the pictures on your blog and creates a beautiful photo-grid (gallery) from them for you. Each photo tile links to its corresponding post.]]></description>
			<content:encoded><![CDATA[<p>Animated blogger widgets that changes yours latest post automatically via including images of blog post , i have alredy mention in ours post about this widgets , This post is again presented to you for making you aware about this widgets.</p>
<p>One Blogger have displayed the trick In <b>Userscripts</b> But i warned you that the trick is not working&nbsp; using that scripts , Just read our articles for creating this widget .<img src="http://scrapur.com/index/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://scrapur.com/index/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" class="mceWPmore mceItemNoResize" title="More..."></p>
<p>Just read the post mention on <a target="_blank" title="animated post widgets" mce_href="http://scrapur.com/index/create-photo-gallery-widget-for-blogger/" href="http://scrapur.com/index/create-photo-gallery-widget-for-blogger/">Creating animated post widgets </a>.</p>
<p>Animated Widget will automatically finds all the pictures on your blog and creates a beautiful photo-grid (gallery) from them for you. Each photo tile links to its corresponding post.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapur.com/index/animated-post-widget-for-bloggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Round Images Photos Pictures Corners Online</title>
		<link>http://scrapur.com/index/round-images-corners-online/</link>
		<comments>http://scrapur.com/index/round-images-corners-online/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:05:36 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[create sleek]]></category>

		<category><![CDATA[Photos and Pictures]]></category>

		<category><![CDATA[Resize Image]]></category>

		<category><![CDATA[rounded corners]]></category>

		<category><![CDATA[square photos]]></category>

		<guid isPermaLink="false">http://scrapur.com/index/internet/rounding-images-corners-online/</guid>
		<description><![CDATA[Rounded corners Images photos and pictures  give a photo album ,  website or Blog a Dashing look. But it not easy for every one to round the image using different softwares, but RoundPic is an Online image editing site where simple, square photos can be uploaded and smoothed out to create sleek, rounded [...]]]></description>
			<content:encoded><![CDATA[<p>Rounded corners Images photos and pictures  give a photo album ,  website or Blog a Dashing look. But it not easy for every one to round the image using different softwares, but <strong><a href="http://www.roundpic.com/" rel="nofollow" target="_blank">RoundPic</a></strong> <img src="http://scrapur.com/index/wp-content/uploads/2008/05/round-images.jpg" style="margin: 0px 0px 0px 5px" alt="Spam In Orkut" align="right" border="0" />is an Online image editing site where simple, square photos can be uploaded and smoothed out to create sleek, rounded corners.This services is very easy to use anbd can be used by anyone</p>
<p>Simply upload your picture or enter the URL of the image, and click Round It And with in a seconds yours Pictures Get Rounded by this website, You can then save your new pic or customize it further by changing the size, background color, and how round the corners are.</p>
<p>RoundPic Can round Pictures In Different  sizes , borders, and can save the images in variety of Format i.e <strong>html, png, gif, or bmp</strong> .It also Helps In <a href="http://scrapur.com/index/internet/resizing-or-changing-the-size-of-images-or-picture-online/">Resizing the image</a> and Avatars .</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapur.com/index/round-images-corners-online/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
